
| OLYMPUS
Camera Model Click on Model to see Housing dSLR housing LENS PORT CHART |
Model * |
Ikelite Housing Number |
Camera Built-in Flash |
Optional Strobe Choices |
Flash System Camera |
Digital Slave Sensor |
EV Manual Cntrlr |
Non Digital Strobes (1) |
#4103.51 Sync Cord (4) |
TTL with (4) #4103.51 sync cord |
Inon or Epoque Lenses |
U/W Setting Guide |
"O" Ring Part # |
"O" Ring Part # (2) |
| C-50 | disc | 6131.50 | yes | * | yes | no | yes | no | no | no | no | x | 0132.46 | 0136.31 |
| C-60 | yes | 6130.60 | yes | * | yes | no | yes | no | no | no | yes (3) | _ | 0109 | 0119.2 |
| C-70 | yes | 6130.70 | yes | * | yes | no | yes | no | no | no | no | - | 0109 | 0119.2 |
| C700, C720, C730 | disc | 6130.73 | yes | * | yes | no | yes | no | no | no | yes | x | 0110 | 0119.2 |
| C-740 | yes | 6130.74 | yes | * | yes | no | yes | no | no | no | yes | x | 0110 | 0119.2 |
| C-750 | yes | 6130.74 | yes | * | yes | no | yes | yes | yes | yes | yes | x | 0110 | 0119.2 |
| C-765 | yes | 6130.75 | yes | * | yes | no | yes | no | no | no | yes | x | 0110 | 0119.2 |
| C-770 | yes | 6130.77 | yes | * | yes | no | yes | yes | yes | yes | yes | x | 0109 | 0119.2 |
|
C4040,
C4000, C3040, C3030 C3020, C3000, C2040 |
yes | 6130.1 | yes | * | yes | yes | yes | no | no | no | yes | _ | 0110 | 0119.2 |
| C-5000 | yes | 6130.50 | yes | * | yes | no | yes | yes | yes | yes | yes | x | 0110 | 0119.2 |
| C-5050 | disc | 6130.55 | yes | * | yes | no | yes | yes | yes | yes | yes | x | 0110 | 0119.2 |
| OLYMPUS
Camera Model Click on Model to see Housing dSLR housing LENS PORT CHART |
Model * |
Ikelite Housing Number |
Camera Built-in Flash |
Optional Strobe Choices |
Flash System Camera |
Digital Slave Sensor |
EV Manual Cntrlr |
Non Digital Strobes (1) |
#4103.51 Sync Cord (4) |
TTL with (4) #4103.51 sync cord |
Inon or Epoque Lenses |
U/W Setting Guide |
"O" Ring Part # |
"O" Ring Part # (2) |
| C-5060, C-7070 | yes | 6130.61 | yes | * | yes | no | yes | yes | yes | yes | yes | x | 0110 | 0132.30 |
| C-7000 | yes | 6130.70 | yes | * | yes | no | yes | no | no | no | no | - | 0109 | 0119.2 |
| C-8080 | yes | 6130.80 | no | * | yes | no | yes | yes | yes | yes | no | x | 0110 | 0132.36 |
| D-230 | yes | 6135.23 | yes | * | yes | no | yes | no | no | no | no | _ | 0132.46 | 0134.30 |
|
D360,
D340L, D320L D220L, D340R |
disc | 6136 | yes | none | yes | no | no | no | no | no | no | _ | 0132.46 | 0119.1 |
| D380, C120 | disc | 6138 | yes | * | yes | no | yes | no | no | no | no | _ | 0132.46 | 0134.30 |
| E-1 SLR | disc | 6851 | no | * | no | no | yes | no | yes | yes | no | _ | 0132.61 | 0105 |
| E-300 SLR | yes | 6853 | no | * | no | no | yes | no | yes | yes | no | _ | 0132.59 | 0105 |
| E-330 SLR | Aug | 6853.30 | no | * | no | no | yes | no | yes | yes | no | _ | 0132.59 | 0105 |
| E-500 SLR | yes | 6855 | no | * | no | no | yes | no | yes | yes | no | _ | 0132.59 | 0105 |
| OLYMPUS
Camera Model Click on Model to see Housing dSLR housing LENS PORT CHART |
Model * |
Ikelite Housing Number |
Camera Built-in Flash |
Optional Strobe Choices |
Flash System Camera |
Digital Slave Sensor |
EV Manual Cntrlr |
Non Digital Strobes (1) |
#4103.51 Sync Cord (4) |
TTL with (4) #4103.51 sync cord |
Inon or Epoque Lenses |
U/W Setting Guide |
"O" Ring Part # |
"O" Ring Part # (2) |
| FE-100, FE-110 | $200 | 6132.11 | yes | * | yes | no | yes | no | no | no | yes (3) | _ | 0109 | 0134.33 |
| FE-140 | yes | 6132.14 | yes | * | yes | no | yes | no | no | no | no | _ | 0109 | 0134.33 |
| SP-310, SP-320 | disc | 6132.31 | yes | * | yes | no | yes | no | no | no | yes (3) | _ | 0109 | 0134.33 |
| SP-350 | yes | 6132.35 | yes | * | yes | no | yes | no | yes | yes | yes (3) | _ | 0110 | 0134.33 |
| SP-500 | yes | 6132.50 | yes | * | yes | no | yes | no | no | no | yes | _ | 0109 | 0134.33 |
| Stylus 300, Stylus 400, Stylus 410 | disc | 6138.4 | yes | * | yes | no | yes | no | no | no | no | _ | 0132.46 | 0134.26 |
| Stylus 600 (Mju 600) | disc | 6138.6 | yes | * | yes | no | yes | no | no | no | yes (3) | _ | 0109 | 0134.33 |
| Stylus 710 (Mju 710) | yes | 6138.71 | yes | * | yes | no | yes | no | no | no | yes (3) | _ | 0109 | 0134.33 |
| Stylus 800 (Mju 800) | yes | 6138.8 | yes | * | yes | no | yes | no | no | no | yes (3) | _ | 0109 | 0134.33 |
| Stylus 810 (Mju 810) | Aug | 6138.81 | yes | * | yes | no | yes | no | no | no | yes (5) | _ | 0109 | 0134.33 |

(1) Old SubStrobe Ai, MV, 50, 100, 200, and 400 models can be used, but operate only as manual strobes.
(2) Replacement of permanent port "O" ring usually not required unless port has been removed. Removable dSLR housing ports are subject to replacement.
(3) Requires #9306.80 adapter for the Inon UWL-105AD bayonet style lenses, and #9306.81 adapter for the 67mm threaded UWL-100 lenses.
(4) #4103.51 and #4103.52 Digital Sync Cords are identifiable with their blue band.
(5) Requires #9306.80
adapter for the Inon UWL-100 28AD bayonet style lens, or the #9306.81 adapter
for the 67mm threaded lenses by Inon & Epoque.
Note: The bayonet mount Inon UWL-105 does not work with
this housing.
