| NIKON
Camera Model Click on Model to see Housing dSLR housing LENS PORT CHART |
Model * |
Ikelite Housing Number |
Camera Built-in Flash |
Optional Strobe Choices |
Flash System Camera |
Digital Slave Sensor |
EV Manual Cntrlr |
Non Digital Strobes (3) |
#4103.51 Sync Cord (7) |
TTL with sync cord |
Inon or Epoque Lenses |
U/W Setting Guide |
"O" Ring Part # |
"O" Ring Part # (5) |
| D-50 SLR ... iTTL | yes | 6805.1 | no | * | no | no | yes | (2) | yes | (4) | no | _ | 0132.59 | 0105 |
| D-70, D-70s SLR ... iTTL | yes | 6807.1 | no | * | no | no | yes | (2) | yes | (4) | no | _ | 0132.59 | 0105 |
| D-100 SLR ... Clear Molded | yes | 6810 | no | * | no | no | yes | (2) | yes | no | no | _ | 0132.59 | 0105 |
| D-100 SLR ... Clear / Aluminum | yes | 6610 | no | * | no | no | yes | (2) | yes | no | no | _ | 0131 | 0105 |
| D-200 SLR ... iTTL | yes | 6812 | no | * | no | no | yes | (2) | yes | (4) | no | _ | 0132.61 | 0105 |
| Coolpix 800 | disc | 6180 | - | * | - | - | - | - | - | - | - | _ | 0132.59 | 0119.2 |
| Coolpix 880 | disc | 6188 | no | * | yes | no | yes | no | no | no | no | _ | 0109 | 0119.2 |
| Coolpix 885 | disc | 6185 | yes | * | yes | no | yes | no | no | no | yes | x | 0110 | 0119.2 |
| Coolpix 950 | $400 | 6170 | no | * | no | no | yes | (1) | yes | yes | no | _ | 0132.59 | 0132.34 |
| Coolpix 990 | disc | 6175 | no | * | no | no | yes | (1) | yes | yes | no | _ | 0132.59 | 0132.34 |
| Coolpix 995 | disc | 6177 | no | * | no | no | yes | (1) | yes | yes | no | _ | 0132.59 | 0119.2 |
| Coolpix 2000 | disc | 6182 | yes | * | yes | no | yes | no | no | no | no | x | 0132.46 | 0134.26 |
| Coolpix 2100 & 3100 | disc | 6181 | disc | * | yes | no | yes | no | no | no | no | x | 0132.46 | 0134.26 |
| Coolpix 2200 & 3200 & 4100 | yes | 6181.32 | yes | * | yes | no | yes | no | no | no | no | x | 0132.46 | 0134.26 |
| Coolpix 4200 | yes | 6181.52 | yes | * | yes | no | yes | no | no | no | no | _ | 0109 | _ |
| Coolpix 4300 | disc | 6185 | yes | * | yes | no | yes | no | no | no | yes | x | 0110 | 0119.2 |
| NIKON Camera Model Click on Model to see Housing dSLR housing LENS PORT CHART |
Model * |
Ikelite Housing Number |
Camera Built-in Flash |
Optional Strobe Choices |
Flash System Camera |
Digital Slave Sensor |
EV Manual Cntrlr |
Non Digital Strobes (3) |
#4103.51 Sync Cord |
TTL with sync cord |
Inon or Epoque Lenses |
U/W Setting Guide |
"O" Ring Part # |
"O" Ring Part # (5) |
| Coolpix 4500 | disc | 6186 | no | * | no | no | yes | (1) | yes | yes | yes | _ | 0110 | 0119.2 |
| Coolpix 4600 | yes | 6181.56 | yes | * | yes | no | yes | no | no | no | (6) | _ | 0109 | 0119.2 |
| Coolpix 4800 | disc | 6181.48 | yes | * | yes | no | yes | no | no | no | yes | _ | 0109 | 0119.2 |
| Coolpix 5000 | disc | 6190 | no | * | yes | yes | yes | (1) | yes | yes | yes | x | 0110 | 0134.49 |
| Coolpix 5200 | yes | 6181.52 | yes | * | yes | no | yes | no | no | no | no | _ | 0109 | _ |
| Coolpix 5400 | yes | 6194 | no | * | no | no | yes | (2) | yes | no | no | x | 0110 | 0138.34 |
| Coolpix 5600 | yes | 6181.56 | yes | * | yes | no | yes | no | no | no | (6) | _ | 0109 | 0119.2 |
| Coolpix 5700 | yes | 6191 | no | * | no | no | yes | (1) | yes | yes | no | x | 0109 | 0134.49 |
| Coolpix 5900 | yes | 6181.79 | yes | * | yes | no | yes | no | no | no | yes | _ | 0109 | 0119.2 |
| Coolpix 7600 | yes | 6181.76 | yes | * | yes | no | yes | no | no | no | (6) | _ | 0109 | 0119.2 |
| Coolpix 7900 | yes | 6181.79 | yes | * | yes | no | yes | no | no | no | (6) | _ | 0109 | 0119.2 |
| Coolpix 8400 | yes | 6194.84 | yes | * | _ | no | yes | (2) | yes | no | no | no | 0109 | 0119.2 |
| Coolpix 8700 | yes | 6198 | no | * | no | no | yes | (1) | yes | yes | no | x | 0109 | 0134.49 |
| Coolpix 8800 | yes | 6198.88 | no | * | _ | no | yes | (2) | yes | no | no | _ | 0132.59 | 0132.36 |
| Coolpix L1 | yes | 6182.21 | yes | * | yes | no | yes | no | no | no | yes | _ | 0109 | 0134.33 |
| Coolpix L2 | yes | 6182.22 | yes | * | yes | no | yes | no | no | no | (6) | _ | 0109 | 0119.2 |
| Coolpix P1 & P2 | yes | 6182.11 | yes | * | yes | no | yes | no | no | no | (6) | _ | 0109 | 0119.2 |
| Coolpix P3 & P4 | yes | 6182.14 | yes | * | yes | no | yes | no | no | no | (6) | _ | 0109 | 0119.2 |

(1) TTL SubStrobe models Ai, MV, 50, 100, 200, and 400 operate TTL when connected with #4103.51 sync cord.
(2) TTL SubStrobe models Ai, MV, 50, 100, 200, and 400 operate only as manual strobes when connected with #4103.51 sync cord,
but housing back may still need to be returned to us for conversion circuitry modification to utilize these older pre-digital era strobes.
(3) TTL SubStrobe models Ai, MV, 50, 100, 200, and 400 built before June of 2001 may require sync circuit update to operate with digital cameras.
If the strobe locks up the camera after taking one picture, modification is required. Dual strobe installations are most likely to require update.
(4) Ikelite DS SubStrobes only. Strobes built before September 2004 will require update.
(5) Removable dSLR housing ports are subject to replacement. Replacement of permanent port "O" ring usually not required unless port has been removed.
(6) Requires #9306.80 optional adapter for the Inon UWL-105AD bayonet style lenses, and #9306.81 adapter for the 67mm threaded UWL-100 lenses.
(7) #4103.51 and #4103.52 Digital Sync Cords are identifiable with their blue band.* Current Model price shown above indicates availability of the last few housings of a model to be discontinued.
